Open Data Initiative
Human Performance Index
A collection of aggregated benchmarks establishing the baseline for human sensory and cognitive capabilities. Data derived from standardized browser-based assessments.
Browse Datasets
Dataset #1
Average High-Frequency Hearing Limit by Age
Reference data for the Hearing Age Test (Frequency Check).
| Age Group | Frequency Limit | Status |
|---|---|---|
| Under 20 | > 19,000 Hz | Excellent |
| 20 - 29 | 17,000 - 19,000 Hz | Normal |
| 30 - 39 | 15,000 - 17,000 Hz | Normal |
| Sensitivity Level | JND (Hz at 440Hz) | Musical Ability |
|---|---|---|
| Elite | < 2 Hz | Professional Musician |
| High | 2 - 5 Hz | Trained Ear |
| Average | 6 - 15 Hz | Normal |
| Skill Level | Targets Hit (30s) | Accuracy |
|---|---|---|
| Pro Gamer | 60+ | > 95% |
| Advanced | 45 - 60 | 90 - 95% |
| Average | 30 - 45 | 85 - 90% |
| Age Group | Average (ms) | Pro Athlete |
|---|---|---|
| 18 - 25 | 215 ms | 150 - 180 ms |
| 26 - 35 | 240 ms | 180 - 200 ms |
| 36 - 45 | 270 ms | 200 - 230 ms |
| Skill Level | Speed (WPM) | Percentile |
|---|---|---|
| Elite | 100+ WPM | Top 1% |
| Pro / Advanced | 80 - 100 WPM | Top 10% |
| Fluent | 60 - 80 WPM | Top 25% |
Contribute Your Data
These statistics are refined by every user who completes a benchmark. Your data is processed locally to generate your percentile score.
Go to Dashboard